WHAT ARE WE LOOKING FOR?
High fliers among natural resource funds.
Base metal and energy stocks have enjoyed a new lease on life this year, fuelled by signs of an economic recovery. Gold stocks have also glittered amid a falling U.S. dollar and fears of inflation.
TODAY'S SEARCH
We screened for the top 30 best performers among natural resource funds this year to this past Thursday. Segregated and pool funds were excluded, as were the U.S. dollar and duplicate versions of funds listed here.
WHAT DID WE FIND?
Eye-popping, triple-digit returns in four funds.
They include Mavrix Explorer, Investors Canadian Natural Resource, Front Street Special Opportunities Canadian and Dynamic FocusPlus Resource.
Keep in mind the returns are off a low base after the sector got creamed last year. Unlike hedge funds, however, these investments didn't need to resort to leverage to get their returns.
While smaller funds (including all series) are more nimble and able to crank big numbers, it looks like bigger funds are able to do so too.
The $65-million Mavrix Explorer Fund has soared 178 per cent this year, while the $670-million Investors Canadian Natural Resource Fund has surged 127 per cent.
"A V-shaped recovery led by China" is driving the resource sector, says Paul MacDonald, manager of Mavrix Explorer. And the sharp increase of imports of basic materials like copper and iron ore in September by that country was a "surprise," he adds.
Resource stocks tends to be most levered to the early stages of a recovery, but consumer cyclicals, technology and industrials can also give "equal if not better returns," he says.
Teck Cominco Ltd., FNX Mining Co. Inc. and Petrobank Energy and Resources Ltd. were among his winners this year. But there may also be some serendipity in Mavrix Explorer's stellar return.
"When you outperform your peers by that much, there has to be a little luck too," Mr. MacDonald concedes. "There have been some takeovers that we didn't expect."
So is it still wise to jump into the sector now?
"The easy money has no doubt been made, but on a go-forward basis the next 18 months still look good," he says. "But I don't think it is reasonable to expect similar performance."
For those who have made money, "it's not a bad time to take some profits," while nervous investors may want to get into the sector gradually through dollar-cost averaging, he adds. "Everyone is waiting for the proverbial pullback that may or may not come."
******
| Top 30 Natural Resource Funds as of October 22, 2009 | |||||||||||
| (As of Sep. 30) | Latest | (Oct. 22) | (Sep. 30) | Calendar year % returns | |||||||
| Fund name Assets ($-mil) | MER | YTD % rtn | YTD % rtn | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Mavrix Explorer | 7.8 | 3.15 | 177.5 | 152.6 | -67.1 | 8.1 | 9.8 | -12.5 | 4.1 | 68.9 | |
| Investors Cdn. Natural Resource-C | 670.1 | 2.87 | 126.7 | 109.6 | -49.7 | 3.7 | 3.7 | 52.3 | 11.9 | 16.4 | 9.7 |
| Front Street Special Opp Canadian-B | 151.0 | 2.82 | 122.4 | 108.1 | -46.3 | 8.0 | 22.5 | 46.8 | 19.3 | 121.2 | 14.5 |
| Dynamic FocusPlus Resource | 490.0 | 2.53 | 108.5 | 96.7 | -50.7 | 14.3 | 58.7 | 34.9 | 19.4 | 42.6 | 25.3 |
| TDK Resource Fund Inc. | 29.8 | 3.89 | 81.1 | 70.9 | -47.7 | -5.0 | 49.5 | 51.6 | 22.4 | 44.5 | 37.7 |
| DMP Resource Class | 232.9 | 2.63 | 79.9 | 72.1 | -57.2 | -5.1 | 44.3 | 40.4 | 7.5 | 50.4 | 25.4 |
| Ark Catapult Energy Class Series A | 76.7 | 57.4 | |||||||||
| FrontierAlt Resource Capital Cl-A | 4.8 | 72.7 | 51.2 | -72.7 | |||||||
| Mackenzie Univ Wld Resource Class | 132.1 | 2.50 | 66.4 | 53.9 | -62.1 | 32.3 | 23.6 | 27.3 | 22.8 | 30.3 | 6.4 |
| Manulife Global Natural Resources | 11.1 | 2.46 | 66.3 | 55.1 | |||||||
| Mackenzie Univ Canadian Resource | 1,276.5 | 2.43 | 65.9 | 56.5 | -56.2 | 24.7 | 18.3 | 35.5 | 21.1 | 43.8 | 27.0 |
| CIBC Canadian Resource | 84.0 | 2.50 | 64.7 | 56.0 | -51.5 | 13.4 | 16.4 | 52.5 | 13.6 | 28.1 | 8.9 |
| Investors Glo Natural Resource Cl-A | 269.3 | 2.84 | 62.2 | 50.6 | -44.4 | 23.5 | 33.2 | 38.2 | 17.8 | 18.3 | |
| Stone & Co. Resource Plus Class A | 17.9 | 2.97 | 62.2 | 53.5 | -54.0 | -12.1 | 4.5 | ||||
| Claymore Oil Sands Sector ETF | 37.8 | 0.60 | 61.9 | 47.9 | -54.2 | 22.7 | |||||
| Renaissance Global Resources | 23.7 | 3.21 | 61.6 | 53.1 | -46.0 | 18.8 | 16.0 | 51.3 | 10.5 | 28.2 | |
| Sprott Energy | 97.0 | 2.85 | 59.3 | 49.8 | -64.5 | 17.9 | 6.1 | 42.4 | |||
| AGF Global Resources Class | 141.5 | 3.01 | 58.9 | 49.9 | -31.4 | 16.4 | 31.0 | 36.6 | 22.2 | 33.2 | 9.5 |
| AGF Canadian Resources | 275.7 | 2.91 | 55.6 | 46.9 | -50.2 | 2.1 | 29.7 | 44.1 | 19.5 | 43.3 | 18.0 |
| Ark Aston Hill Energy Class | 55.5 | 44.6 | |||||||||
| Scotia Resource | 123.1 | 2.33 | 55.2 | 45.9 | -44.6 | 9.3 | 25.4 | 40.3 | 17.3 | 42.3 | 18.3 |
| Front Street Resource-A | 3.7 | 3.51 | 54.9 | 47.5 | -56.4 | 22.7 | |||||
| Sentry Select Cdn Resource Class | 161.9 | 2.81 | 52.3 | 43.3 | -51.6 | -2.2 | 8.7 | 45.5 | 22.9 | 39.5 | 15.7 |
| Bissett Energy CC-F | 0.5 | 1.42 | 52.3 | 42.3 | -43.8 | ||||||
| CIBC Energy | 162.6 | 2.44 | 51.4 | 46.7 | -38.2 | -3.6 | 2.3 | 54.7 | 46.8 | 27.5 | 25.0 |
| TD Resource | 196.2 | 2.15 | 50.2 | 42.1 | -48.7 | 14.4 | 19.9 | 40.5 | 9.6 | 34.9 | 22.0 |
| Acuity Natural Resource | 44.6 | 2.95 | 45.6 | 37.0 | -45.2 | 22.2 | |||||
| EnerVest Natural Resources Fund Ltd | 24.0 | 2.95 | 45.2 | 37.8 | -50.9 | -17.5 | -17.0 | 50.2 | 35.8 | 23.9 | 38.2 |
| NexGen Global Resource-CG | 0.0 | 2.62 | 43.9 | 37.2 | |||||||
| RBC Global Resources | 224.0 | 2.16 | 43.7 | 34.4 | -49.5 | 33.4 | 48.1 | 36.7 | 17.2 | 26.9 | 2.6 |
| S&P/TSX Capped Energy | 41.0 | 33.5 | -38.2 | 7.9 | 1.5 | 59.7 | 28.7 | 23.6 | 11.3 | ||
| S&P/TSX Capped Materials | 31.0 | 25.9 | -27.1 | 29.1 | 38.0 | 13.9 | 5.7 | 25.8 | 5.4 | ||
| S&P/TSX Composite Index | 28.3 | 26.8 | -35.0 | 7.2 | 14.5 | 21.9 | 12.5 | 24.3 | -14.0 | ||
| Source: Globe Investor | |||||||||||
© 2007 The Globe and Mail. All rights reserved.

